Technical program
An electronic copy of the Conference Program will be available for download at the beginning of July, 2026.
Duration of oral presentations: 20 minutes in total, including 2 minutes for Q&A and 1 minute for the changeover. There will be a timing system that clearly displays the time limits for speakers and audience members.
Note: All presenters must use their own laptop computers to make their oral presentations. The video connection will be a full-size HDMI connection. An HDMI-to-USB-C adapter will also be provided in each room. Participants whose computers use video ports other than HDMI and USB-C are responsible for bringing their own adapters.
Poster Interact: The poster board measures 146 cm high by 118 cm wide (57 in by 46 in). Either landscape or portrait orientation is acceptable. A very sturdy tablet holder is mounted on the side of the poster board, which can accommodate tablets up to 29 cm by 23 cm (11.5 in by 9 in).
Duration of invited lectures: 50 minutes in total, including 10-minute for Q&A
Monday, July 27, 2026
| 15:00 – 20:00 | Registration |
Tuesday, July 28, 2026
| 07:00 – 10:00 | Registration |
| 08:30 – 09:00 | Opening Ceremonies |
| 09:00 – 09:50 | Kasagi Award Lecture |
| 10:00 – 11:00 | 5 sessions in parallel (3 talks in each) |
| 11:00 – 11:20 | Coffee break |
| 11:20 – 12:40 | 5 sessions in parallel (4 talks in each) |
| 12:40 – 13:30 | Lunch |
| 13:30 – 14:30 | Humphrey Lecture |
| 14:40 – 16:00 | 5 sessions in parallel (4 talks in each) |
| 16:00 – 16:30 | Coffee break |
| 16:30 – 17:30 | 5 sessions in parallel (3 talks in each) |
| 18:00 – 20:00 | Welcome reception |
Wednesday, July 29, 2026
| 08:30 – 09:20 | Invited Lecture |
| 09:30 – 10:50 | 5 sessions in parallel (4 talks in each) |
| 10:50 – 11:10 | Coffee break |
| 11:10 – 12:30 | 5 sessions in parallel (4 talks in each) |
| 12:30 – 13:30 | Lunch |
| 13:30 – 14:20 | Invited Lecture |
| 14:30 – 15:50 | 5 sessions in parallel (4 talks in each) |
| 15:50 – 16:20 | Coffee break |
| 16:20 – 17:20 | 5 sessions in parallel (3 talks in each) |
| 18:00 – 19:00 | Bus transfer to Heidelberg Castle |
| 19:00 – 22:00 | Banquet Dinner |
Thursday, July 30, 2026
| 09:00 – 09:50 | Invited Lecture |
| 10:00 – 11:00 | 5 sessions in parallel (3 talks in each) |
| 11:00 – 11:20 | Coffee break |
| 11:20 – 12:40 | 5 sessions in parallel (4 talks in each) |
| 12:40 – 13:30 | Lunch |
| 13:30 – 14:20 | Invited Lecture |
| 14:30 – 15:50 | 5 sessions in parallel (4 talks in each) |
| 15:50 – 17:00 | Coffee break + Poster presentations |
| 17:00 – 18:00 | 5 sessions in parallel (3 talks in each) |
Friday, July 31, 2026
| 08:30 – 09:50 | 5 sessions in parallel (4 talks in each) |
| 09:50 – 10:10 | Coffee break |
| 10:10 – 11:30 | 5 sessions in parallel (4 talks in each) |
| 11:30 – 12:00 | Closing ceremonies |
Invited Speakers
| Prof. Bérengère Dubrulle | Singularities and turbulence | National Centre for Scientific Research (CNRS) Paris Saclay, France |
| Prof. Rama Govindarajan | The role of analytical approaches in understanding particle-laden flows | Tata Institute of Fundamental Research, India |
| Prof. Megan Leftwich | An interdisciplinary study of sea lion swimming: From biological studies to a robotic platform | George Washington University, USA |
| Dr. Florian Menter | Turbulence modeling in the age of GPU power | Ansys Germany GmbH, Germany |
| Prof. Carlos Pantano-Rubino | Turbulence and FSI physics in complex flow problems | University of Southern California, USA |
| Prof. R. Jason Hearst | Changing the boundary conditions: From walls to gas-liquid interfaces | Norwegian University of Science and Technology, Norway |

Banquet Dinner in Heidelberg Castle, July 29, 2026

Heidelberg Castle is one of the most famous ruins in Germany and the landmark of the city of Heidelberg. Until its destruction in the War of the Palatinate Succession, it was the residence of the Electors of the Palatinate. Since its destruction by the soldiers of Louis XIV in 1689 and its demolition by French sappers on September 6, 1693, Heidelberg Castle has been only partially restored. The castle ruins rise 80 meters above the valley floor on the northern slope of the Königstuhl and dominate the image of the old town from there. Today it is one of the most visited tourist attractions in Europe.
Heidelberg Castle can be reached from the congress center in around 30 minutes by foot through the beautiful old town. The banquet will take place in the castle courtyard, weather permitting; otherwise, it will be held in the Königshalle (King’s Hall).










